Schedule of Charges
Vehicle :
| Sr.No | Particular | Remarks |
|---|---|---|
| 1 | Penal Charges | 3% p.m |
| 2 | Cheque Dishonor Charges | Rs. 500/-per Instrument per instance + GST |
| 3 | Visit Charge | Rs.500/-per visit |
| 4 | Prepayment Charges/Foreclosure Charge | 5% of principle outstanding on the date of prepayment /foreclosure + GST |
| 5 | Over Due Reminder & Other Notices Charges | Rs.250/-per notice/reminder+GST |
| 6 | Legal Notice Charges | Rs.1000/- GST |
| 7 | Service Charges | |
| a | Personal Car | 1% + GST |
| b | Agri | 1% + GST |
| c | CE | 1% + GST |
| d | SCV, LCV | 2% + GST |
| e | HCV | 1.5% + GST |
| f | CMT | 1.5% + GST |
| 8 | Stamp Duty | As per the state stamp Act |
| 9 | Documentation Fees | Rs.1500 + GST |
| 10 | RTGS Charges ( if applicable) | 0.1% of the Loan amount |
MSME :
| Sr.No | Charge Type | Applicable Charges |
|---|---|---|
| 1 | Documentation Fee |
If loan amt <=40 Lacs - 3000.00
If loan amt >40 Lacs - 6000.00
|
| 2 | Legal & Technical Charges |
If loan amt <=40 Lacs - 5000.00
If loan amt >40 Lacs - Nil
|
| 3 | Processing Fee | 2% + Taxes |
| 4 | Cersai | 300 + Taxes |
| 5 | Document Storage Fee | 1000 + Taxes |
| 6 | ECS/Chq Dishonor Charges | 500 + Taxes |
| 7 | Collection Charges | 200 + Taxes |
| 8 | Late Payment of EMI | 2.50% per month |
| 9 | PDC/ECS/NACH/ENACH Swapping | 1000 + Taxes |
| 10 | Disbursement Chq Cancellation & Re-issuance | 1000 + Taxes |
| 11 | Duplicate Amortization/NOC Charges | 500 + Taxes |
| 12 | Statement of Account | 500 + Taxes |
| 13 | Payment through DD | 1.50 per 1000 & Multiples + Taxes |
| 14 | Doorstep Collection | 250 + Taxes |
| 15 | Document Retrieval Charges |
500+Taxes - Up to 3 docs
1000+Taxes - More than 3 docs
|
| 16 | Insurance (Borrower/Property) | As per applicable |
| 17 | Part Payment/Foreclosure Charges |
6%+Taxes - <=12 Months from disb
5%+Taxes - >12 Months from disb
|
